| Pos | Team/Driver | Class | Car | Laps | Best Lap | Time/Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leo Mahlknecht I TPDX | GT3 44 | BMW M4 GT3 | 72 | 01:23.435 | 01:42:23.358 | 51 |
| 2 | David Wahl I TPDX | GT3 76 | BMW M4 GT3 | 72 | 01:23.737 | 01:42:24.098 | 49 |
| 3 | Fabs | HPN | GT3 992 | Porsche 992 GT3 | 72 | 01:23.760 | 01:42:55.661 | 48 |
| 4 | Christian Herrmann I TPDX | GT3 14 | BMW M4 GT3 | 72 | 01:23.610 | 01:42:56.568 | 47 |
| 5 | David Müller | RP | GT3 95 | McLaren 720S GT3 Evo | 72 | 01:23.767 | 01:43:04.512 | 46 |
| 6 | Felix Blasky | HPN | GT3 74 | Porsche 992 GT3 | 72 | 01:23.710 | 01:43:11.583 | 45 |
| 7 | Fryderyk Piontek 0 | 72 | 01:23.835 | 01:43:17.060 | 44 | ||
| 8 | Kai Epple | 3DP-Evolution.de | GT3 183 | Ford Mustang GT3 | 72 | 01:23.710 | 01:43:30.995 | 43 |
| 9 | Michal Štefaňák | GT3 84 | Bentley Continental GT3 2018 | 72 | 01:24.060 | 01:43:42.606 | 42 |
| 10 | Shoto Botto | GT3 130 | McLaren 720S GT3 Evo | 72 | 01:23.872 | 01:43:53.685 | 41 |
| 11 | Jan Luderer | RP | GT3 369 | Nissan GTR Nismo GT3 2018 | 71 | 01:24.382 | 01:42:32.505 | 40 |
| 12 | Maximilian Galas 0 | 71 | 01:23.815 | 01:42:34.270 | 39 | ||
| 13 | Aguedo Martinez | GT3 79 | BMW M4 GT3 | 71 | 01:24.007 | 01:42:43.970 | 38 |
| 14 | Lok Man Ho | RP | GT3 63 | Ford Mustang GT3 | 71 | 01:24.547 | 01:42:53.295 | 37 |
| 15 | David Fleischer | GT3 981 | Honda NSX GT3 Evo | 71 | 01:24.512 | 01:43:18.208 | 36 |
| 16 | Steve Schneider | TPDX 0 | 71 | 01:24.620 | 01:43:30.252 | 35 | ||
| 17 | Michelangelo Ballabene | GT3 197 | AMR V8 Vantage | 70 | 01:26.065 | 01:42:57.994 | 34 |
| 18 | Harald Linde | GT3 12 | Porsche 992 GT3 | 70 | 01:24.782 | 01:43:02.100 | 33 |
| 19 | Jan Hoyer | GT3 261 | Ferrari 296 GT3 | 70 | 01:25.467 | 01:43:36.221 | 32 |
| 20 | Tim Van der Berg|TPDX | GT3 118 | AMR V8 Vantage | 69 | 01:24.892 | 01:42:39.143 | 31 |
| 21 | Max Schwinger | GT3 69 | Ferrari 296 GT3 | 69 | 01:23.645 | 01:42:44.259 | 30 |
| 22 | Dawid Esz | GT3 408 | McLaren 720S GT3 Evo | 69 | 01:25.895 | 01:43:30.222 | 29 |
| 23 | Thomas Mysegades | GT3 2 | Ferrari 296 GT3 | 69 | 01:25.147 | 01:44:04.114 | 28 |
| 24 | Chanty Hyouka | GT3 803 | Ferrari 296 GT3 | 68 | 01:26.207 | 01:43:24.308 | 27 |
| 25 | Maik Ibold | GT3 177 | Ferrari 296 GT3 | 67 | 01:24.087 | 01:42:50.333 | 26 |
| 26 | Sören Kempa | GT3 21 | Porsche 992 GT3 | 67 | 01:24.337 | 01:43:38.731 | 25 |
| 27 | Влад Подойницын | GT3 546 | BMW M4 GT3 | 65 | 01:25.185 | 01:42:27.387 | 24 |
| 28 | Severin Herl | GT3 94 | Porsche 992 GT3 | 48 | 01:23.555 | 01:09:49.500 | 23 |
| 29 | Noah Boos | GT3 32 | BMW M4 GT3 | 44 | 01:24.782 | 01:05:26.892 | 22 |
| 30 | Timo Köller | TPDX | GT3 191 | Lexus RC F GT3 | 43 | 01:24.295 | 01:04:46.649 | 21 |
| 31 | Carmelo Morabito | GT3 133 | Lamborghini Huracan GT3 Evo | 30 | 01:25.855 | — | 20 |
| 32 | Werner Kitzinger | RP | GT3 666 | McLaren 720S GT3 Evo | 0 | — | DNF | 0 |
📊 32 Cars
