| Pos | Team/Driver | Class | Car | Laps | Best Lap | Time/Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Toni Piater | RP | BMW M4 GT3 Evo – GT3 | 26 | 0 | 46:22.925 | — | 30 |
| 2 | Christian Ruhmland | BMW M4 GT3 Evo – GT3 | 26 | 0 | 46:26.849 | — | 29 |
| 3 | Martin Pinker | BMW M4 GT3 Evo – GT3 | 26 | 0 | 46:31.387 | — | 28 |
| 4 | jesus Medina | BMW M4 GT3 Evo – GT3 | 26 | 0 | 47:18.134 | — | 27 |
| 5 | Daniel Mehrmann | BMW M4 GT3 Evo – GT3 | 26 | 0 | 47:28.002 | — | 26 |
| 6 | Jürgen | RP | BMW M4 GT3 Evo – GT3 | 26 | 0 | 47:46.087 | — | 25 |
| 7 | Mario Jago | TFF | BMW M4 GT3 Evo – GT3 | 25 | 0 | 48:13.795 | — | 24 |
| 8 | Lars Hommersom | BMW M4 GT3 Evo – GT3 | 23 | 0 | 51:55.535 | — | 23 |
| 9 | Paul Macky77 | BMW M4 GT3 Evo – GT3 | 0 | — | DNF | 0 | |
| 10 | Alexander Colleselli | BMW M4 GT3 Evo – GT3 | 0 | — | DNF | 0 |
📊 10 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
