| Pos | Team/Driver | Class | Car | Laps | Best Lap | Gap/Status |
|---|---|---|---|---|---|---|
| GT3 | ||||||
| 1 | Marcel Rosenthal | GT3 | McLaren 720S GT3 Evo | 40 | 01:28.252 | — |
| 2 | Leo Mahlknecht I TPDX | GT3 | BMW M4 GT3 | 40 | 01:28.297 | +14.779 |
| 3 | Kevin Oevermann | GT3 | McLaren 720S GT3 Evo | 40 | 01:28.880 | +43.355 |
| 4 | Kai Epple | 3DP-Evolution.de | GT3 | Ford Mustang GT3 | 40 | 01:28.920 | +43.760 |
| 5 | Manuel Marx | GT3 | Audi R8 LMS Evo II | 40 | 01:29.157 | +50.016 |
| 6 | Romeo Curzi | GT3 | Ferrari 296 GT3 | 40 | 01:28.465 | +55.095 |
| 7 | Lukas Alfer | GT3 | Porsche 992 GT3 | 40 | 01:28.785 | +01:02.218 |
| 8 | Rowan Klaassen | GT3 | Ferrari 296 GT3 | 40 | 01:29.025 | +01:21.551 |
| 9 | Torsten Tress | GT3 | Ferrari 296 GT3 | 40 | 01:29.240 | +01:21.860 |
| 10 | Maik Thörner | GT3 | Ford Mustang GT3 | 40 | 01:29.440 | +01:39.241 |
| 11 | Christy Brauner | GT3 | Ferrari 296 GT3 | 39 | 01:29.090 | +1 Lap |
| 12 | Reinhold Van Truedingen | GT3 | Bentley Continental GT3 2018 | 39 | 01:29.385 | +1 Lap |
| 13 | Liu Bei | GT3 | Mercedes-AMG GT3 2020 | 39 | 01:29.495 | +1 Lap |
| 14 | Lessuer | HPN #25 | GT3 | Mercedes-AMG GT3 2020 | 39 | 01:29.672 | +1 Lap |
| 15 | Lars Hommersom | GT3 | Ferrari 296 GT3 | 39 | 01:29.892 | +1 Lap |
| 16 | Mike Fuchs | GT3 | Ferrari 296 GT3 | 39 | 01:30.305 | +1 Lap |
| 17 | Matthias Igelstein | GT3 | AMR V8 Vantage | 39 | 01:29.895 | +1 Lap |
| 18 | Cao Cao | GT3 | Mercedes-AMG GT3 2020 | 39 | 01:30.197 | +1 Lap |
| 19 | Harald Amann I AMR | GT3 | Ferrari 296 GT3 | 39 | 01:30.262 | +1 Lap |
| 20 | Ryan Richter | HPN | GT3 | Porsche 992 GT3 | 39 | 01:30.587 | +1 Lap |
| 21 | Bert Fast | GT3 | McLaren 720S GT3 Evo | 39 | 01:29.832 | +1 Lap |
| 22 | Marcel Kircheis | GT3 | Porsche 992 GT3 | 38 | 01:29.937 | +2 Laps |
| 23 | Fidel Hotz | GT3 | Porsche 992 GT3 | 38 | 01:31.322 | +2 Laps |
| 24 | Christoph Rauter | GT3 | McLaren 720S GT3 Evo | 37 | 01:31.057 | +3 Laps |
| 25 | Mario Jago #73 | GT3 | McLaren 720S GT3 Evo | 36 | 01:29.542 | +4 Laps |
| 26 | Sascha Klupper | AMR | GT3 | Ferrari 296 GT3 | 23 | 01:27.817 | +17 Laps |
| 27 | Daniel Dietze | GT3 | Ferrari 296 GT3 | 9 | 01:28.972 | +31 Laps |
| 28 | Stefan Kriesi | GT3 | BMW M4 GT3 | 1 | — | +39 Laps |
📊 28 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
