| Pos | Team/Driver | Class | Car | Laps | Best Lap | Gap/Status |
|---|---|---|---|---|---|---|
| GT3 | ||||||
| 1 | Kai Epple | 3DP-Evolution.de | GT3 | Ford Mustang GT3 | 29 | 02:01.562 | — |
| 2 | Leo Mahlknecht I TPDX | GT3 | BMW M4 GT3 | 29 | 02:01.430 | +00.427 |
| 3 | Lukas Alfer | GT3 | Mercedes-AMG GT3 2020 | 29 | 02:02.367 | +21.908 |
| 4 | Sascha Klupper | AMR | GT3 | Ferrari 296 GT3 | 29 | 02:02.657 | +40.512 |
| 5 | Daniel Dietze | GT3 | Ferrari 296 GT3 | 29 | 02:01.460 | +55.890 |
| 6 | Reinhold Van Truedingen | GT3 | Bentley Continental GT3 2018 | 29 | 02:02.812 | +59.236 |
| 7 | Maik Thörner | GT3 | Ford Mustang GT3 | 29 | 02:02.947 | +01:02.788 |
| 8 | Marcel Rosenthal | MMS | GT3 | McLaren 720S GT3 Evo | 29 | 02:02.480 | +01:10.375 |
| 9 | Mateusz Klimczak | GT3 | Mercedes-AMG GT3 2020 | 29 | 02:00.865 | +01:11.976 |
| 10 | Lukas Leonardi | GT3 | Ferrari 296 GT3 | 28 | 02:01.297 | +1 Lap |
| 11 | Wolfgang Lessuer | HPN #25 | GT3 | Mercedes-AMG GT3 2020 | 28 | 02:04.730 | +1 Lap |
| 12 | Mike Fuchs | GT3 | Ferrari 296 GT3 | 28 | 02:05.047 | +1 Lap |
| 13 | Romeo Curzi | GT3 | Ferrari 296 GT3 | 28 | 02:01.605 | +1 Lap |
| 14 | Samuel Kukuck |BNR | GT3 | Ferrari 296 GT3 | 28 | 02:04.132 | +1 Lap |
| 15 | Christy Brauner | GT3 | Ferrari 296 GT3 | 28 | 02:02.502 | +1 Lap |
| 16 | Manuel Marx | GT3 | Audi R8 LMS Evo II | 28 | 02:04.170 | +1 Lap |
| 17 | Fidel Hotz | GT3 | Porsche 992 GT3 | 28 | 02:05.640 | +1 Lap |
| 18 | Niels Heinrich | BNR | GT3 | Ferrari 296 GT3 | 28 | 02:05.425 | +1 Lap |
| 19 | Bert Fast | GT3 | McLaren 720S GT3 Evo | 28 | 02:05.492 | +1 Lap |
| 20 | Torsten Tress | GT3 | Ferrari 296 GT3 | 27 | 02:02.217 | +2 Laps |
| 21 | Stephan Rotbusch | HPN | GT3 | Porsche 992 GT3 | 27 | 02:04.350 | +2 Laps |
| 22 | Christoph Rauter | GT3 | McLaren 720S GT3 Evo | 27 | 02:05.517 | +2 Laps |
| 23 | Marlon Andersohn | BNR | GT3 | Porsche 992 GT3 | 27 | 02:05.065 | +2 Laps |
| 24 | Harald Amann I AMR | GT3 | Ferrari 296 GT3 | 26 | 02:03.070 | +3 Laps |
| 25 | Sam Fakt | AMR | GT3 | Ferrari 296 GT3 | 24 | 02:02.232 | +5 Laps |
| 26 | Matthias Igelstein | GT3 | AMR V8 Vantage | 24 | 02:03.702 | +5 Laps |
| 27 | Rowan Klaassen | GT3 | Ferrari 296 GT3 | 16 | 02:03.100 | +13 Laps |
| 28 | Mario Jago #73 | GT3 | McLaren 720S GT3 Evo | 15 | 02:05.272 | +14 Laps |
| 29 | Kevin Oevermann | GT3 | McLaren 720S GT3 Evo | 5 | 02:04.375 | +24 Laps |
| 30 | David Müller | RP | GT3 | McLaren 720S GT3 Evo | 0 | — | DNF |
📊 30 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
