| Pos | Team/Driver | Class | Car | Laps | Best Lap | Gap/Status |
|---|---|---|---|---|---|---|
| GT3 | ||||||
| 1 | Stanislav Kartavykh | GT3 | Nissan GTR Nismo GT3 2018 | 33 | 01:46.802 | — |
| 2 | Felix Blasky | HPN | GT3 | Audi R8 LMS Evo II | 33 | 01:47.112 | +23.872 |
| 3 | Werner Kitzinger | RP | GT3 | Ferrari 296 GT3 | 33 | 01:47.252 | +24.240 |
| 4 | Fabs Zabel | HPN | GT3 | Audi R8 LMS Evo II | 33 | 01:47.005 | +37.979 |
| 5 | Alan McHunter | GT3 | Ferrari 296 GT3 | 33 | 01:47.355 | +43.112 |
| 6 | Fryderyk Piontek | GT3 | Bentley Continental GT3 2018 | 33 | 01:47.295 | +43.405 |
| 7 | David Müller | RP | GT3 | BMW M4 GT3 | 33 | 01:47.630 | +43.708 |
| 8 | Shoto Botto | GT3 | Lexus RC F GT3 | 33 | 01:47.802 | +57.911 |
| 9 | Tim STonemetz | GT3 | Porsche 992 GT3 | 33 | 01:47.967 | +01:06.293 |
| 10 | Felix Hinderberger I TPDX | GT3 | BMW M4 GT3 | 33 | 01:47.760 | +01:18.411 |
| 11 | Lukas Alfer | GT3 | Mercedes-AMG GT3 2020 | 33 | 01:47.895 | +01:27.508 |
| 12 | Sid Zappmann | GT3 | Ferrari 296 GT3 | 33 | 01:47.832 | +01:27.549 |
| 13 | Noah Boos I TPDX | GT3 | Ferrari 296 GT3 | 33 | 01:47.857 | +01:30.322 |
| 14 | Kevin Oevermann | GT3 | McLaren 720S GT3 Evo | 33 | 01:48.082 | +01:36.894 |
| 15 | Armin Astenwald | RP | GT3 | Ferrari 296 GT3 | 33 | 01:48.182 | +01:39.097 |
| 16 | Kai Epple | 3DP-Evolution.de | GT3 | Ford Mustang GT3 | 33 | 01:47.695 | +01:43.091 |
| 17 | Marco Lips | GT3 | BMW M4 GT3 | 33 | 01:48.530 | +01:49.567 |
| 18 | Max Loering | BPM | GT3 | AMR V8 Vantage | 32 | 01:48.345 | +1 Lap |
| 19 | Patrick Rennwald | GT3 | McLaren 720S GT3 Evo | 32 | 01:47.262 | +1 Lap |
| 20 | Artem Moiseev | GT3 | Ferrari 296 GT3 | 32 | 01:48.340 | +1 Lap |
| 21 | David Fleischer / TSR | GT3 | AMR V8 Vantage | 32 | 01:48.312 | +1 Lap |
| 22 | TIm Schlaps | HPN | GT3 | Ferrari 296 GT3 | 32 | 01:48.130 | +1 Lap |
| 23 | Rowan Klaassen | GT3 | Nissan GTR Nismo GT3 2018 | 32 | 01:48.667 | +1 Lap |
| 24 | Ryan Richter | HPN | GT3 | Audi R8 LMS Evo II | 32 | 01:48.657 | +1 Lap |
| 25 | Jonathan Schuh | HPN | GT3 | Mercedes-AMG GT3 2020 | 32 | 01:49.000 | +1 Lap |
| 26 | Manuel Marx | GT3 | Audi R8 LMS Evo II | 32 | 01:48.697 | +1 Lap |
| 27 | René Junge | GT3 | McLaren 720S GT3 Evo | 32 | 01:49.172 | +1 Lap |
| 28 | Florian Düster | HPN | GT3 | Ferrari 296 GT3 | 32 | 01:49.267 | +1 Lap |
| 29 | Torsten John | TPDX | GT3 | BMW M4 GT3 | 32 | 01:49.035 | +1 Lap |
| 30 | Maik Thörner | GT3 | Ford Mustang GT3 | 32 | 01:48.757 | +1 Lap |
| 31 | Christy Brauner | GT3 | Ferrari 296 GT3 | 32 | 01:48.687 | +1 Lap |
| 32 | Christoph Rauter | GT3 | McLaren 720S GT3 Evo | 32 | 01:49.375 | +1 Lap |
| 33 | Mario Jago #73 | GT3 | McLaren 720S GT3 Evo | 31 | 01:48.180 | +2 Laps |
| 34 | Hannes Lanzinger | GT3 | Ferrari 296 GT3 | 31 | 01:48.755 | +2 Laps |
| 35 | Mike Fuchs | GT3 | Ferrari 296 GT3 | 31 | 01:48.985 | +2 Laps |
| 36 | lyes lottscem | GT3 | Audi R8 LMS Evo II | 31 | 01:47.960 | +2 Laps |
| 37 | Tobiasz Szyszka | GT3 | McLaren 720S GT3 Evo | 31 | 01:48.747 | +2 Laps |
| 38 | Lars Hommersom | GT3 | Nissan GTR Nismo GT3 2018 | 31 | 01:49.947 | +2 Laps |
| 39 | Wolfgang Lessuer | HPN #25 | GT3 | Mercedes-AMG GT3 2020 | 31 | 01:49.185 | +2 Laps |
| 40 | Steve Schneider | TPDX | GT3 | Ferrari 296 GT3 | 31 | 01:47.977 | +2 Laps |
| 41 | Thorsten Schmidt|47R | GT3 | Mercedes-AMG GT3 2020 | 31 | 01:48.217 | +2 Laps |
| 42 | Timo Köller | TPDX | GT3 | Ferrari 296 GT3 | 31 | 01:47.850 | +2 Laps |
| 43 | Bert Fast | GT3 | McLaren 720S GT3 Evo | 30 | 01:48.742 | +3 Laps |
| 44 | Matthias Igelstein | GT3 | Ferrari 296 GT3 | 30 | 01:48.855 | +3 Laps |
| 45 | Philipp Maasch | GT3 | McLaren 720S GT3 Evo | 30 | 01:50.010 | +3 Laps |
| 46 | Marcel Rosenthal | MMS | GT3 | McLaren 720S GT3 Evo | 29 | 01:47.740 | +4 Laps |
| 47 | Mykhailo Kushnir | GT3 | Ferrari 296 GT3 | 29 | 01:48.292 | +4 Laps |
| 48 | Cro Jo | GT3 | McLaren 720S GT3 Evo | 26 | 01:53.132 | +7 Laps |
| 49 | Andreas Schlaps | HPN | GT3 | Ferrari 296 GT3 | 22 | 01:49.620 | +11 Laps |
| 50 | Matthias Schmitt | GT3 | Lexus RC F GT3 | 21 | 01:50.225 | +12 Laps |
| 51 | Patrik Salamon | GT3 | Audi R8 LMS Evo II | 21 | 01:52.415 | +12 Laps |
| 52 | danilo fattore [TKC] | GT3 | Ferrari 296 GT3 | 14 | 01:48.970 | +19 Laps |
| 53 | Chadi EL Baggari | SRM 0 GT3 | GT3 | 10 | 01:48.630 | +23 Laps | |
| 54 | Stephan Schweers| FlyBy | GT3 | BMW M4 GT3 | 10 | 01:48.245 | +23 Laps |
| 55 | hmida bouarich | GT3 | Ferrari 296 GT3 | 10 | 01:48.850 | +23 Laps |
| 56 | Christian Herrmann I TPDX | GT3 | BMW M4 GT3 | 7 | 01:48.007 | +26 Laps |
| 57 | Mavus Bavus | TPDX | GT3 | Mercedes-AMG GT3 2020 | 6 | 01:47.870 | +27 Laps |
| 58 | Yahia Zakari | GT3 | Honda NSX GT3 Evo | 3 | 01:54.412 | +30 Laps |
| 59 | Daniel Rodriquez | GT3 | McLaren 720S GT3 Evo | 3 | — | +30 Laps |
| 60 | Marcel Kircheis | GT3 | AMR V8 Vantage | 0 | — | DNF |
| 61 | Leo Mahlknecht I TPDX | GT3 | BMW M4 GT3 | 0 | — | DNF |
📊 61 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
