| Pos | Team/Driver | Class | Car | Laps | Best Lap | Gap/Status |
|---|---|---|---|---|---|---|
| GT3 | ||||||
| 1 | Stanislav Kartavykh | GT3 | Nissan GTR Nismo GT3 2018 | 41 | 01:26.190 | — |
| 2 | Timo Köller | TPDX | GT3 | Ferrari 296 GT3 | 41 | 01:26.485 | +27.494 |
| 3 | Lukas Alfer | GT3 | Mercedes-AMG GT3 2020 | 41 | 01:26.832 | +30.693 |
| 4 | Christian Herrmann I TPDX | GT3 | BMW M4 GT3 | 41 | 01:26.667 | +40.466 |
| 5 | Romeo Curzi | GT3 | Ferrari 296 GT3 | 41 | 01:26.917 | +44.782 |
| 6 | Stephan Schweers| FlyBy | GT3 | BMW M4 GT3 | 41 | 01:26.942 | +51.775 |
| 7 | Steve Schneider | TPDX | GT3 | Ferrari 296 GT3 | 41 | 01:27.150 | +01:00.810 |
| 8 | Fryderyk Piontek | GT3 | Ford Mustang GT3 | 41 | 01:27.412 | +01:09.599 |
| 9 | Shoto Botto | GT3 | Lexus RC F GT3 | 41 | 01:27.222 | +01:13.804 |
| 10 | Rowan Klaassen | GT3 | Nissan GTR Nismo GT3 2018 | 41 | 01:27.505 | +01:28.311 |
| 11 | Marcel Rosenthal | MMS | GT3 | McLaren 720S GT3 Evo | 40 | 01:27.107 | +1 Lap |
| 12 | robert delisle | GT3 | Ford Mustang GT3 | 40 | 01:27.295 | +1 Lap |
| 13 | Kevin Oevermann | GT3 | McLaren 720S GT3 Evo | 40 | 01:27.320 | +1 Lap |
| 14 | Alan McHunter | GT3 | Ferrari 296 GT3 | 40 | 01:26.940 | +1 Lap |
| 15 | Marco Lips | GT3 | BMW M4 GT3 | 40 | 01:28.535 | +1 Lap |
| 16 | Mykhailo Kushnir | GT3 | Ferrari 296 GT3 | 40 | 01:28.327 | +1 Lap |
| 17 | Torsten John | TPDX | GT3 | BMW M4 GT3 | 40 | 01:28.097 | +1 Lap |
| 18 | Nikolay Kulikov | GT3 | McLaren 720S GT3 Evo | 40 | 01:27.122 | +1 Lap |
| 19 | Manuel Marx | GT3 | Audi R8 LMS Evo II | 40 | 01:27.880 | +1 Lap |
| 20 | Sid Zappmann | GT3 | Ferrari 296 GT3 | 40 | 01:26.975 | +1 Lap |
| 21 | Bert Fast | GT3 | McLaren 720S GT3 Evo | 40 | 01:28.572 | +1 Lap |
| 22 | Wolfgang Lessuer | HPN | GT3 | Mercedes-AMG GT3 2020 | 40 | 01:28.750 | +1 Lap |
| 23 | Armin Astenwald | RP | GT3 | Ferrari 296 GT3 | 40 | 01:27.665 | +1 Lap |
| 24 | Mike Fuchs | GT3 | Ferrari 296 GT3 | 40 | 01:28.835 | +1 Lap |
| 25 | René Junge | GT3 | McLaren 720S GT3 Evo | 40 | 01:28.195 | +1 Lap |
| 26 | Johannes Lanzinger | GT3 | Ferrari 296 GT3 | 39 | 01:28.955 | +2 Laps |
| 27 | Cao Cao | GT3 | Mercedes-AMG GT3 2020 | 39 | 01:28.570 | +2 Laps |
| 28 | Florian Düster | HPN | GT3 | Ferrari 296 GT3 | 39 | 01:29.277 | +2 Laps |
| 29 | Fidel Hotz | GT3 | McLaren 720S GT3 Evo | 39 | 01:29.852 | +2 Laps |
| 30 | Christoph Rauter | GT3 | McLaren 720S GT3 Evo | 39 | 01:30.137 | +2 Laps |
| 31 | Lars Hommersom | GT3 | Nissan GTR Nismo GT3 2018 | 39 | 01:28.297 | +2 Laps |
| 32 | Patrik Salamon | GT3 | Audi R8 LMS Evo II | 37 | 01:29.817 | +4 Laps |
| 33 | Kai Epple | 3DP-Evolution.de | GT3 | Ford Mustang GT3 | 37 | 01:26.630 | +4 Laps |
| 34 | Stefan Kriesi | GT3 | McLaren 720S GT3 Evo | 36 | 01:32.837 | +5 Laps |
| 35 | Fernando Martí | GT3 | Mercedes-AMG GT3 2020 | 32 | 01:37.712 | +9 Laps |
| 36 | Marcel Kircheis | GT3 | AMR V8 Vantage | 27 | 01:29.392 | +14 Laps |
| 37 | Liu Bei | GT3 | Mercedes-AMG GT3 2020 | 16 | 01:28.780 | +25 Laps |
| 38 | Fabs Zabel | HPN | GT3 | Porsche 992 GT3 | 15 | 01:26.945 | +26 Laps |
| 39 | Tóth Árpád | GT3 | Audi R8 LMS Evo II | 7 | 01:30.677 | +34 Laps |
| 40 | hmida bouarich | GT3 | Ferrari 296 GT3 | 3 | 01:30.727 | +38 Laps |
| 41 | YOUSSEF SMOUNI | GT3 | Ferrari 296 GT3 | 1 | — | +40 Laps |
📊 41 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
