| Pos | Fahrer | Runden | Best Lap | Zeit/Gap |
|---|---|---|---|---|
| GT2 | ||||
| 1 | Shoto Botto | 47 | 01:55.275 | 01:32:19.749 37 |
| 2 | Daniel Kitsune | 47 | 01:56.090 | +02.730 |
| 3 | Lok Man Ho | RP | 47 | 01:56.155 | +02.833 |
| 4 | Daniel Born | 47 | 01:55.407 | +07.598 |
| 5 | David Fleischer / TSR | 46 | 01:55.382 | +1 Lap |
| 6 | Gioel Scardigno | 46 | 01:55.645 | +1 Lap |
| 7 | Sid Zappmann | 45 | 01:57.087 | +2 Laps |
| 8 | Heiko Krämer | 45 | 01:55.557 | +2 Laps |
| 9 | Romeo Curzi 0 GT2 | 45 | 01:56.490 | +2 Laps |
| 10 | Fidel Hotz | 43 | 01:58.562 | +4 Laps |
| 11 | Tomas Gavenavicius | 40 | 01:59.385 | +7 Laps |
| 12 | Filip Říha 0 GT2 | 35 | 01:54.112 | +12 Laps |
| 13 | Bjarne Quint 0 GT2 | 10 | — | +37 Laps |
| 14 | Den Camp | 0 | — | DNF |
| GT3 | ||||
| 1 | Martin Lorenc | 47 | 01:52.870 | 01:30:39.605 40 |
| 2 | Miso Stubna | 47 | 01:53.312 | +11.250 |
| 3 | Andrew Pryadko | 47 | 01:53.735 | +34.864 |
| 4 | Deena Nekro | 47 | 01:53.670 | +37.209 |
| 5 | Leon Krenn | 47 | 01:52.987 | +47.174 |
| 6 | L.Turner [IFWL.NET] | 47 | 01:54.380 | +56.616 |
| 7 | Alexander Chikin | 47 | 01:54.565 | +01:15.361 |
| 8 | Peter Romeo | 47 | 01:54.937 | +01:20.242 |
| 9 | Lukas Bilsky | 47 | 01:54.095 | +01:25.869 |
| 10 | Leo Efeckt | 47 | 01:54.312 | +01:34.241 |
| 11 | Sandro Jachner | 47 | 01:54.797 | +01:34.712 |
| 12 | Ronnie Bleimann | 46 | 01:54.800 | +1 Lap |
| 13 | Steve Schneider | TPDX | 46 | 01:54.850 | +1 Lap |
| 14 | Ben Zeitz 0 GT3 | 46 | 01:55.307 | +1 Lap |
| 15 | Tilen Oset | 46 | 01:55.292 | +1 Lap |
| 16 | Jannis Yanolidis | 46 | 01:55.637 | +1 Lap |
| 17 | Vadim Deyle | 46 | 01:55.457 | +1 Lap |
| 18 | Noah Boos I TPDX | 46 | 01:54.002 | +1 Lap |
| 19 | Professor Chronotis | 46 | 01:55.655 | +1 Lap |
| 20 | Maik Thörner | 46 | 01:55.282 | +1 Lap |
| 21 | Thomas Asmus 0 GT3 | 45 | 01:56.755 | +2 Laps |
| 22 | Marek Tihlařík | 45 | 01:55.715 | +2 Laps |
| 23 | Diego Montañez | 45 | 01:57.557 | +2 Laps |
| 24 | Beat Mösli | 44 | 01:57.885 | +3 Laps |
| 25 | Steven Kramaric | 44 | 01:57.497 | +3 Laps |
| 26 | Ali Drissi El Bouzaidi | 43 | 01:58.717 | +4 Laps |
| 27 | Marco Saeed | 40 | 01:59.987 | +7 Laps |
| 28 | Daniel Jones | 34 | 01:55.772 | +13 Laps |
| 29 | Maksim Ananyev | 12 | 01:58.540 | +35 Laps |
| 30 | Matt Rigby | 6 | 01:59.062 | +41 Laps |
| 31 | Icey Icey | 3 | — | +44 Laps |
| GT4 | ||||
| 1 | Stephan Schweers| FlyBy | 43 | 02:03.785 | 01:30:41.264 36 |
| 2 | Sebastian Picano | 43 | 02:03.935 | +43.491 |
| 3 | Alexander Reinhardt | 43 | 02:05.017 | +51.481 |
| 4 | Vincent Seitz | 43 | 02:04.035 | +57.185 |
| 5 | Nicolas VETAULT | 43 | 02:05.135 | +01:49.962 |
| 6 | Lukas Alfer | 42 | 02:05.015 | +1 Lap |
| 7 | Marvin Eschenbruch | 42 | 02:06.582 | +1 Lap |
| 8 | Leon Wöltjen | 42 | 02:05.882 | +1 Lap |
📊 53 Cars
🏁 Full Results
🏆 Championship Standings
Season completed
Big Race | Paul Ricard has now officially finished. This post covers the final race of the season.
🏆 View the final championship standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplacede
Twitch https://www.twitch.tv/raceplacede
All upcoming events: https://raceplace.de/events/
